44 lines
1.2 KiB
TypeScript
44 lines
1.2 KiB
TypeScript
//ข้อมูล
|
|
interface ResponseObject {
|
|
oc: string | null;
|
|
positionExecutive: string | null;
|
|
positionExecutiveSide: string | null;
|
|
dateAppoint: Date | string;
|
|
dateStart: Date | string;
|
|
govAge: string | null;
|
|
govAgeAbsent: number | null;
|
|
govAgePlus: number | null;
|
|
positionLevel: string | null;
|
|
posNo: string | null;
|
|
position: string | null;
|
|
positionPathSide: string | null;
|
|
retireDate: string | null;
|
|
positionType: string | null;
|
|
positionLine: string | null;
|
|
createdFullName: string | null;
|
|
createdAt: Date;
|
|
reasonSameDate: string | null;
|
|
}
|
|
|
|
interface RowHistory {
|
|
oc: string | null;
|
|
position: string | null;
|
|
positionPathSide: string | null;
|
|
posNo: string | null;
|
|
positionLine: string | null;
|
|
positionType: string | null;
|
|
positionLevel: string | null;
|
|
positionExecutive: string | null;
|
|
positionExecutiveSide: string | null;
|
|
dateAppoint: string | null;
|
|
dateStart: string | null;
|
|
retireDate: string | null;
|
|
govAge: string | null;
|
|
govAgeAbsent: string | null;
|
|
govAgePlus: string | null;
|
|
reasonSameDate: string | null;
|
|
createdFullName: string | null;
|
|
createdAt: string | null;
|
|
}
|
|
|
|
export type { ResponseObject, RowHistory };
|