hrms-manual/node_modules/@fullcalendar/timegrid
2023-09-06 14:51:44 +07:00
..
index.cjs first commit 2023-09-06 14:51:44 +07:00
index.d.ts first commit 2023-09-06 14:51:44 +07:00
index.global.js first commit 2023-09-06 14:51:44 +07:00
index.global.min.js first commit 2023-09-06 14:51:44 +07:00
index.js first commit 2023-09-06 14:51:44 +07:00
internal.cjs first commit 2023-09-06 14:51:44 +07:00
internal.d.ts first commit 2023-09-06 14:51:44 +07:00
internal.js first commit 2023-09-06 14:51:44 +07:00
LICENSE.md first commit 2023-09-06 14:51:44 +07:00
package.json first commit 2023-09-06 14:51:44 +07:00
README.md first commit 2023-09-06 14:51:44 +07:00

FullCalendar Time Grid Plugin

Display events on time slots

Installation

Install the necessary packages:

npm install @fullcalendar/core @fullcalendar/timegrid

Usage

Instantiate a Calendar with the necessary plugin:

import { Calendar } from '@fullcalendar/core'
import timeGridPlugin from '@fullcalendar/timegrid'

const calendarEl = document.getElementById('calendar')
const calendar = new Calendar(calendarEl, {
  plugins: [timeGridPlugin],
  initialView: 'timeGridWeek',
  events: [
    { title: 'Meeting', start: new Date() }
  ]
})

calendar.render()